| Date | Name | Title |
|---|---|---|
| 2003 | ||
| 24.10.2003 | PRS 2003/03 | Canadian legal status |
| 04.07.2003 | PRS 2003/02 | INPADOC legal status database rebuild |
| 29.01.2003 | PRS 2003/01 | PCT non entry for Russia (RU) |
| 2002 | ||
| 06.09.2002 | PRS 2002/04 | WIPO - new numbering system |
| 06.09.2002 | PRS 2002/03 | Entry into the national phase in Russia |
| 06.09.2002 | PRS 2002/02 | Norway: Supplementary protection certificates (SPCs) |
| 18.04.2002 | PRS 2002/01 | European patents in force in GB |
| 2001 | ||
| 27.12.2001 | PRS 2001/11 | New Layout of the Database Contents for the Legal Status Service (PRS) |
| 27.12.2001 | PRS 2001/10 | Entry into the National Phase in Uzbekistan (UZ) |
| 20.09.2001 | PRS 2001/09 | Legal status information from China (CN) |
| 20.09.2001 | PRS 2001/08 | Entry / non-entry into the National Phase in Korea (KR) |
| 20.09.2001 | PRS 2001/07 | Entry into the National Phase in Georgia (GE) |
| 20.09.2001 | PRS 2001/06 | Entry into the National Phase in Romania (RO) |
| 14.05.2001 | PRS 2001/05 | Entry into the National Phase in Latvia (LV) |
| 14.05.2001 | PRS 2001/04 | Entry into the National Phase in Bulgaria (BG) |
| 15.05.2001 | PRS 2001/03 | Entry into the National Phase in Kenya (KE) |
| 26.02.2001 | PRS 2001/02 | EP Correction records |
| 22.01.2001 | PRS 2001/01 | Mr Norbert Fux retires |
| 2000 | ||
| 29.09.2000 | PRS 2000/06 | Australia - wrong information about entry into the national phase |
| 29.09.2000 | PRS 2000/05 | Legal Status of the Czech Republic (CZ) |
| 30.08.2000 | PRS 2000/04 | Australia (AU) included in PRS |
| 30.08.2000 | PRS 2000/03 | Withdrawn US patents |
| 24.03.2000 | PRS 2000/02 | Italian (IT) legal status |
| 03.02.2000 | PRS 2000/01 | Italy: Fee payment data |
| 1999 | ||
| 24.11.1999 | PRS 1999/06 | Chile (CL) |
| 24.11.1999 | PRS 1999/05 | Moldova (MD) |
| 22.09.1999 | PRS 1999/04 | Legal Status Finland (FI) |
| 22.09.1999 | PRS 1999/03 | Italian Supplementary Protection Certificates (SPC) |
| 04.06.1999 | PRS 1999/02 | New country Israel (IL) in the legal status service |
| 20.05.1999 | PRS 1999/01 | Irish (IE) legal status for European Patents |
| 1998 | ||
| 11.12.1998 | PRS 1998/06 | PCT: Entry into the national phase |
| 30.07.1998 | PRS 1998/05 | PCT: Entry into the national phase |
| 08.07.1998 | PRS 1998/04 | Legal Status for the Philippines 98/04 |
| 22.05.1998 | PRS 1998/03 | PCT: Entry into the national phase |
| 06.03.1998 | PRS 1998/02 | Gap in legal status data EP week 3/1996 |
| 13.02.1998 | PRS 1998/01 | European Patents granted in Ellas (GR) |
| 1997 | ||
| 07.03.1997 | PRS 1997/02 | Legal status information for Austrian utility models (AT-Y) in INPADOC PRS |
| 14.02.1997 | PRS 1997/01 | Legal status information for Brazil (BR) in INPADOC PRS |
| 1996 | ||
| 04.12.1996 | PRS 1996/08 | Legal status information for Ireland (IE) in INPADOC PRS |
| 11.10.1996 | PRS 1996/07 | Correction in the wording of a legal status code |
| PRS 1996/06 corr | Extention of legal status information for Spain (ES) in INPADOC
PRS (revised version) |
|
| 25.09.1996 | PRS 1996/06 | Extention of legal status information for Spain (ES) in INPADOC PRS |
| 17.09.1996 | PRS 1996/05 | Legal status data for Lithuania |
| 15.04.1996 | PRS 1996/04 | Expiry date for SPCs |
| 15.03.1996 | PRS 1996/03 | Complementary Protection Certificates in Belgium |
| 15.03.1996 | PRS 1996/02 | Extention of European patents to non-member states |
| 01.03.1996 | PRS 1996/01 | Italian (IT) application for complementary protection certificates (CCP) |
| 1995 | ||
| 11.08.1995 | PRS 1995/07 | Expiry date for supplementary protection certificates |
| 31.05.1995 | PRS 1995/06 | Legal status Portugal |
| 18.05.1995 | PRS 1995/05 | Certificates of Protection in Austria |
| 29.03.1995 | PRS 1995/04 | European Postgrant Information italy and Luxembourg |
| 17.03.1995 | PRS 1995/03 | PRS Sweden |
| 14.02.1995 | PRS 1995/02 | Supplementary Protection certificates in Denmark |
| 14.02.1995 | PRS 1995/01 | Legal status of patent applications in the former GDR |
| 1994 | ||
| 12.01.1995 | PRS 1994/09 | PRS codes |
| 20.12.1994 | PRS 1994/08 | PRS codes |
| 14.12.1994 | PRS 1994/07 | PRS codes |
| 17.11.1994 | PRS 1994/06 | Certificates of Protection for Luxembourg in the PRS |
| 15.09.1994 | PRS 1994/05 | PRS codes |
| 23.06.1994 | PRS 1994/04 | Supplementary Protection Certificate |
| 19.04.1994 | PRS 1994/03 | Updates for legal status manual |
| 10.03.1994 | PRS 1994/02 | Updates for GB leal status manual |
| 04.03.1994 | PRS 1994/01 | Updates for legal status manual |
| 1992 | ||
| 22.12.1992 | PRS 1992/01 | New PRS-countries ES,DD,LU,MC, New type for WO |
| 1991 | ||
| 27.08.1991 | PRS 1991/02 | Changes in HU part of MA007 |
| 14.02.1991 | PRS 1991/01 | HU Legal Status |