https://www.epo.org/en/about-us/statistics/technology-dashboard-2025/statistics-and-indicators/granted-patents/designations
Designations
Designations as contracting states
This analysis1 shows the number of designations for each of the EPO states2.
| Member state | Patents | Rate | |
| AL | Albania | 119 097 | 99,4% |
| AT | Austria | 119 629 | 99,9% |
| BE | Belgium | 119 624 | 99,9% |
| BG | Bulgaria | 119 631 | 99,9% |
| CH | Switzerland | 119 554 | 99,8% |
| CY | Cyprus | 119 628 | 99,9% |
| CZ | Czech Republic | 119 629 | 99,9% |
| DE | Germany | 119 630 | 99,9% |
| DK | Denmark | 119 630 | 99,9% |
| EE | Estonia | 119 632 | 99,9% |
| ES | Spain | 119 628 | 99,9% |
| FI | Finland | 119 629 | 99,9% |
| FR | France | 119 656 | 99,9% |
| GB | United Kingdom | 119 168 | 99,5% |
| GR | Greece | 119 627 | 99,9% |
| HR | Croatia | 119 501 | 99,8% |
| HU | Hungary | 119 632 | 99,9% |
| IE | Ireland | 119 552 | 99,8% |
| IS | Iceland | 119 626 | 99,9% |
| IT | Italy | 119 634 | 99,9% |
| LI | Liechtenstein | 119 554 | 99,8% |
| LT | Lithuania | 119 627 | 99,9% |
| LU | Luxembourg | 119 627 | 99,9% |
| LV | Latvia | 119 621 | 99,9% |
| MC | Monaco | 119 628 | 99,9% |
| ME | Montenegro | 17 423 | 14,5% |
| MK | Macedonia, Former Yugoslav Republic of | 119 372 | 99,7% |
| MT | Malta | 119 555 | 99,8% |
| NL | Netherlands | 119 632 | 99,9% |
| NO | Norway | 119 501 | 99,8% |
| PL | Poland | 119 633 | 99,9% |
| PT | Portugal | 119 628 | 99,9% |
| RO | Romania | 119 629 | 99,9% |
| RS | Serbia | 118 971 | 99,3% |
| SE | Sweden | 119 631 | 99,9% |
| SI | Slovenia | 119 629 | 99,9% |
| SK | Slovakia | 119 633 | 99,9% |
| SM | San Marino | 119 275 | 99,6% |
| TR | Türkiye | 119 630 | 99,9% |
| Total | 4 560 536 | ||
Source: EPO
Status: 2.2.2026
1 The analysis is based on published patents granted by the EPO
2 EPO states: the 39 member states of the European Patent Organisation, which includes the 27 states of the EU