| Article | Article number | View | |
|---|---|---|---|
| ADMINISTRATIVE COUNCIL | |||
| Composition of the Administrative Council of the European Patent Organisation (as at October 2019) | A87 | HTML | |
| EUROPEAN PATENT OFFICE | |||
| Information from the EPO | |||
| Notice from the European Patent Office dated 2 October 2019 concerning termination of the restrictions on cross-border payments originating in Greece | A88 | HTML | |
| Representation | |||
| List of professional representatives before the EPO | A89 | HTML | |
| Fees | |||
| Guidance for the payment of fees, expenses and prices | A90 | HTML | |
| Warning – beware of approaches and requests for payment from firms purporting to register European patents | A91 | HTML | |
| INFORMATION FROM THE CONTRACTING STATES/ EXTENSION AND VALIDATION STATES | |||
| ME Montenegro | |||
| Change of contact details - Payment of national patent fees | A92 | HTML | |
| MT Malta | |||
| Payment of national patent fees | A93 | HTML | |
| TR Turkey | |||
| Change of address - Payment of patent fees | A94 | HTML | |
Official Journal October 2019
Online publication date:
31.10.2019