| Article | Article number | View | |
|---|---|---|---|
| ADMINISTRATIVE COUNCIL | |||
| Composition of the Administrative Council of the European Patent Organisation (as at February 2023) | A13 | HTML | |
| EUROPEAN PATENT OFFICE | |||
| Information from the EPO | |||
| Notice from the European Patent Office dated 15 February 2023 concerning the situation in Türkiye and Syria after the earthquakes on 6 February 2023 | A14 | HTML | |
| Notice from the European Patent Office dated 1 February 2023 concerning the decommissioning of outgoing faxes | A15 | HTML | |
| Disciplinary matters - Appointment of members of the Disciplinary Board of the European Patent Office | A16 | HTML | |
| Representation | |||
| List of professional representatives before the EPO | A17 | HTML | |
| Fees | |||
| Guidance for the payment of fees, expenses and prices | A18 | HTML | |
| Warning – beware of approaches and requests for payment from firms purporting to register European patents | A19 | HTML | |
| INFORMATION FROM THE CONTRACTING STATES/ EXTENSION AND VALIDATION STATES | |||
| HR Croatia | |||
| New fee rates | A20 | HTML | |
| HU Hungary | |||
| New fee rates | A21 | HTML | |
| PT Portugal | |||
| New fee rates | A22 | HTML | |
| RO Romania | |||
| New fee rates | A23 | HTML | |
Official Journal February 2023
Online publication date:
28.2.2023