Tender portals
Procurement portal
Welcome to the Procurement page of the European Patent Office.
On this page suppliers can
Category | Description | Planned publication date (1), contract duration (2) and estimated value (3) |
---|---|---|
Repairs and maintenance | Water treatment replacement Isar (MUN) | (1): Q2/2023 (2): 1.5 years (3): < €1M |
Technical engineering & consultancy | Technical experts PH fire protection (MUN) | (1): Q2/2023 (2): 2 years (3): < €1M |
Furniture & equipment | Provision and maintanance of gardening work for all Munich buildings (2024-2028) (MUN) | (1): Q3/2023 (2): 2 years (3): €5M - €10M |
Language & Communication services | Conversion of Legal Text (All) |
(1): Q3/2023 (2): 5 years (3): €1M - €5M |
Logistics | Kuratorische Leistungen München, Berlin, Wien, (2024 -2028) (MUN, BER,VIE) |
(1): Q3/2023 (2): 2 years (3): < €1M |
Repairs and maintenance | Framework Agreement Electrical Installations (MUN) | (1): Q3/2023 (2): 3 years (3): €5M - €10M |
Management consultancy | Office wide Services tender (All) | (1): Q3/2023 (2): 6 years (3): €1M - €5M |
Furniture & Equipment | Removals, transport and carpentry services (MUN) | (1): Q3/2023 (2): 3 years (3): €1M - €5M |
Construction services | Solar panels pond (design and build) (TH) | (1): Q3/2023 (2): 1 year (3): > €10M |
Furniture & Equipment | Furniture Framework Contract (All) | (1): Q3/2023 (2): 3 years (3): €1M - €5M |
Repairs and maintenance | Bicycle park refurbishment PH (MUN) | (1): Q3/2023 (2): 1 year (3): < €1M |
HR Services | Staff Survey contract (All) | (1): Q3/2023 (2): 3 years (3): €1M - €5M |
Construction services | Sun screens and sun blinds PH 1-6 (MUN) | (1): Q4/2023 (2): 3 years (3): €5M - €10M |
Construction services | Fire Safety PH 1-6 installation replacement (MUN) | (1): Q4/2023 (2): 1,5 years (3): < €1M |
Repairs and maintenance | Change ventilation and pumps (EMAS) PH 1-6 (MUN) | (1): Q4/2023 (2): 3 years (3): €1M - €5M |
Cleaning and waste disposal | General facility management services for Vienna building (2023 -2027) (VIE) | (1): Q1/2024 (2): 3 years (3): €5M - €10M |
Cleaning and waste disposal | Cleaning Services Munich (2024-2029) (MUN) | (1): Q1/2024 (2): 2 years (3): > €10M |
Logistics | Kunstlagerung und verb. Dienstleistungen (MUN) | (1): Q1/2024 (2): 3 years (3): < €1M |
Repairs and maintenance | Mandatory hydraulic verification heating (MUN) | (1): Q1/2024 (2): 1 year (3): < €1M |
Repairs and maintenance | Elevator Maintenance (MUN) | (1): Q1/2025 (2): 1 year (3): €1M - €5M |
Forecasted dates and quantities are for planning purposes only and are non-binding.
Last updated: 24 March 2023
Legend
Planned date |
The quarter in which the notice is forecasted be published on EPO's web page and Ted (Tenders Electronic Daily) |
Contract duration |
The maximum duration of the intended contract |
Estimated value |
The estimated value range for the maximum duration of the contract |
Value ranges |
< €1M: Below €1M |
€1M - €5M: Between €1M and €5M |
|
€5M - €10M: Between €5M and €10M |
|
> €10M: Above €10M |
|
Location information (Services and/or goods for EPO sites in...) |
MUN:
Munich |
Please find the link below to TED (Tenders Electronic Daily) where you can find the complete overview of all the EPO tenders (current and archived).
If you are considering becoming an EPO supplier, please read the following information: