https://www.epo.org/en/about-us/tenders/procurement-forecast
Procurement forecast
Welcome to the Procurement page of European Patent Office.
_
Please note!
Forecasted dates and quantities are for planning purposes only and are non-binding
Category | Title | Description | Planned publication date (1), contract duration (2) and estimated value (3) |
---|---|---|---|
Technical engineering & consultancy | External Project Management for the renovation of Hinge building and the demolition of Shell building EPO The Hague (TH) | 2 Lots, Lot 1 renovation Hinge, Lot 2 demolition Shell building EPO TH | (1): Q3/2024 (2): 1 year (3): €1M - €5M |
IT User Services - Service desk 1LCS | 1st Line Customer Enquiry Services (All) | Services providing the first point of contact for our external users who raise queries about file related matters and about EPO online services | (1): Q3/2024 (2): 2 years (3): €5M - €10M |
Cleaning and waste disposal | Consolidated FM Services New Berlin Office (BER) | Infrastructural Facility Services for the new EPO rental offices in Berlin | (1): Q3/2024 (2): 2 years (3): €1M - €5M |
Repairs and maintenance | Facility Management - Handyman Maintenance Services for project support, landscaping and elevators in Munich (MUN) | Bundled technical facility management services including outdoor gardening, elevator maintenance, minor building projects support and other various maintenance activities | (1): Q3/2024 (2): 2 years (3): €1M - €5M |
Repairs and maintenance | Supply and installation of LED lights and room controllers in P7 and P8 in Munich (MUN) | Supply and installation of LED lights and room controllers in EPO Buildings Munich at Hackerbrücke | (1): Q3/2024 (2): 1,5 years (3): €5M - €10M |
Furniture & equipment | Purchase and delivery of stationary office wide (All) | Framework contract for office supply and stationary delivery to the EPO sites in Munich, The Hague, Berlin and Vienna | (1): Q4/2024 (2): 2 years (3): €1M - €5M |
IT Services - Operations | Hardware Acquisition Channel (All) | Framework agreements for the commissioning of the provision of standard ICT hardware and related standard ICT hardware services, including hardware maintenance and support services and hardware installation, configuration and integration | (1): Q4/2024 (2): 3 years (3): > €10M |
IT Services - Operations | SAP IMC Framework (All) | The new Framework shall support both agile software development and traditional software maintenance methods. It shall provide the ability to adapt to the Office’s business digital transformation roadmap which offers more intelligent solutions, advanced analytics, increased processing speed and cloud capabilities. It shall also significantly reduce the data footprint, enabling faster reporting and real-time analytics. The new IMC Framework domains shall be as follows: • Domain 1: SAP Commerce. • Domain 2: SAP Analytics Cloud (SAC). • Domain 3: Ivalua. • Domain 4: Successfactors • Domain 5: SAP S/4HANA & SAP BTP Platform • Domain 6: H4S4 – SAP HCM for SAP S4HANA & SAP BTP Platform |
(1): Q4/2024 (2): 5 years (3): > €10M |
Technical engineering & consultancy | Brandschutzbeauftragter München (MUN) | Fire safety expert (Brandschutzbeauftragter) services for the EPO office buildings in Munich | (1): Q4/2024 (2): 2 years (3): €1M - €5M |
IT Services - Operations | IT Operations Framework - OSF2 (All) | All IT services that fall under IT Operations. This includes, maintenance, patching, production running of applications etc. | (1): Q4/2024 (2): 5 years (3): > €10M |
IT SW off the shelf - Microsoft | Microsoft Products / Licences (All) | Provision of the services relating to the tasks of a Microsoft certified License Solution Provider (LSP) in order to fulfil the rights and obligations of the MBSA and the related enrolments concluded between the EPO and Microsoft | (1): Q4/2024 (2): 3 years (3): > €10M |
HR services | Pre-Engagement Screening (All) | Screening of documents for recruiting candidates | (1): Q4/2024 (2): 5 years (3): < €1M |
Construction services | Building works revitalisation EPO building PH56 in Munich (MUN) | Execution of works for the planned renovation of the EPO buildings in Munich at Hackerbrücke | (1): Q1/2025 (2): 3 years (3): > €10M |
Logistics | Removal and Associated Services The Hague (TH) | Acquisition of transport, removals and associated services for The Hague | (1): Q3/2025 (2): 2 years (3): €1M - €5M |
Last updated: 18 September 2024
Legend
Planned date |
The quarter in which the notice is forecasted be published on EPO's web page and Ted (Tenders Electronic Daily) |
Contract duration |
The maximum duration of the intended contract |
Estimated value |
The estimated value range for the maximum duration of the contract |
Value ranges |
< €1M: Below €1M |
€1M - €5M: Between €1M and €5M |
|
€5M - €10M: Between €5M and €10M |
|
> €10M: Above €10M |
|
Location information (Services and/or goods for EPO sites in...) |
MUN: Munich |