https://www.epo.org/en/about-us/tenders/procurement-forecast
Procurement forecast
Welcome to the Procurement page of European Patent Office.
| Category | Title | Description | Planned publication date (1), contract duration (2) and estimated value (3) |
|---|---|---|---|
| RE - Construction services | General Contractor for renovation of Hinge building EPO site TH | The General Contractor will oversee the following phases: (1) Construction Ready Design and (2) Execution. Renovation of the Hinge building involves civil, electrical, mechanical, and catering work, requiring broad expertise and various subcontractors. One General Contractor will be contracted to coordinate and complete all building activities. | (1): 2026 Q1 (2): 9 Months (3): >€10M |
| IS1320 - IT Document Handling & Digitalisation | Data Capture, Conversion and Production of EPEuropean patent documents (Publication Contract) | High accuracy data capture, data conversion and formatting to provide an electronic format suitable for publication of patent application documents. | (1): 2026 Q2 (2): 3 Years (3): >€10M |
| RE2010 - Electricity | Electricity Supply Munich | Provision of electrical power for our office buildings in Munich | (1): 2026 Q3 (2): 2 Years (3): >€10M |
| RE2010 - Electricity | Electricy Supply The Hague | Provision of electrical power for our office buildings in Rijswijk The Hague | (1): 2026 Q3 (2): 2 Years (3): >€10M |
| RE1050 - Construction services - Elevators and escalators | Elevator installation and warranty maintenance Isar | The replacement and warranty maintenance of 2 side elevators in the EPO Isar building Munich | (1): 2026 Q1 (2): 6 Years (3): €1M - €5M |
| PS8030 - Training services | CSP EQE/EPAC Training | Trainings reimbursement for CSP Candidates and internal staff to pass EQE and EPAC Exams. | (1): 2025 Q4 (2): 3 Years (3): €1M - €5M |
| PG2010 - Interrogation and Research Databases | Name Harmonisation | Name harmonisation of party data for PATSTAT and other patent knowledge products | (1): 2026 Q1 (2): 3 Years (3): Below €200K |
| FM0000 - Office & Facility Management services | Cleaning Services The Hague | The Contractor will be required to deliver following services:(1) Management and coordination, (2) Cleaning services, (3) Window cleaning, (4) Sanitary materials, (5) Waste removal and disposaland, (6) Winter services | (1): 2026 Q2 (2): 6 Years (3): >€10M |
| FM6020 - Move relocation | Removal Services Board of Appeals from Haar to PH7 | Removal services of staff workplace IT hardware, all furniture and art works currently in the Haar building to PschorrHöfe 7 | (1): 2026 Q1 (2): 1 Year (3): Below 200K |
Last updated: 8 January 2026
Legend
| Planned date | The quarter in which the notice is forecasted be published on EPO's web page and Ted (Tenders Electronic Daily) |
| Contract duration | The maximum duration of the intended contract |
| Estimated value | The estimated value range for the maximum duration of the contract |
| Value ranges | < €1M: Below €1M |
| €1M - €5M: Between €1M and €5M | |
| €5M - €10M: Between €5M and €10M | |
| > €10M: Above €10M | |
Location information (Services and/or goods for EPO sites in...) | MUN: Munich TH: The Hague BER: Berlin VIE: Vienna All: All EPO sites |